QS Top Universities and Times Higher Education have released their rankings for the top global universities for 2025! Check out where Canadian universities have landed on the list.
It’s application season, and what better way to celebrate than to find out which universities in Canada and abroad are the top ranked! QS Top Universities and Times Higher Education (THE) have released their rankings for the top universities of 2025!
QS Top Universities
QS Top Universities’ rankings for 2025’s top universities in the world is out now! QS Top Universities ranks schools based on their academic reputation, employment outcomes, international research network, and more! For a full list of what is considered when ranking schools, check out the methodology.
This year’s list of schools is the largest ever, with over 1,500 universities! So, let’s find out which schools made the top 10 and where Canadian universities stand in the rankings!
QS Top 10 Canadian universities
Check out which Canadian universities made the list and where they rank:
School | Province | World Ranking |
---|---|---|
University of Toronto | Ontario | 25 |
McGill University | Quebec | 29 |
University of British Columbia | British Columbia | 38 |
University of Alberta | Alberta | 96 |
University of Waterloo | Ontario | 115 |
Western University | Ontario | 120 |
Université de Montréal | Quebec | 159 |
McMaster University | Ontario | 176 |
University of Ottawa | Ontario | 189 |
Queen’s University | Ontario | 193 |
QS Top 10 universities in the world
Now let’s find out which schools are ranked the top 10 in the world:
School | Country | World Ranking |
---|---|---|
Massachusetts Institute of Technology | United States | 1 |
Imperial College London | United Kingdom | 2 |
University of Oxford | United Kingdom | 3 |
Harvard University | United States | 4 |
University of Cambridge | United Kingdom | 5 |
Stanford University | United States | 6 |
ETH Zurich | Switzerland | 7 |
National University of Singapore | Singapore | 8 |
University College London | United Kingdom | 9 |
California Institute of Technology (Caltech) | United States | 10 |
THE World University Rankings
THE conducts annual World University Rankings. The rankings can be handy for students like you. You can find rankings by subject area and find pieces sorting rankings by country. This year, THE has ranked more than 2,000 institutions from 115 countries and territories!
THE’s top 10 universities in Canada
Check out which Canadian universities made THE’s list and where they rank:
School | Province | World Ranking |
---|---|---|
University of Toronto | Ontario | 21 |
University of British Columbia | British Columbia | 41 |
McGill University | Quebec | 45 |
McMaster University | Ontario | 116* |
University of Alberta | Alberta | 116* |
Université de Montréal | Quebec | 125 |
University of Waterloo | Ontario | 163 |
University of Ottawa | Ontario | 191 |
University of Calgary | Alberta | 201-250 |
Western University | Ontario | 201-250 |
An * indicates a tie.
THE’s top 10 universities in the world
Check out which universities ranked in the top 10 in the world:
School | Country | World Ranking |
---|---|---|
University of Oxford | United Kingdom | 1 |
Massachusetts Institute of Technology | United States | 2 |
Harvard University | United States | 3 |
Princeton University | United States | 4 |
University of Cambridge | United Kingdom | 5 |
Stanford University | United States | 6 |
California Institute of Technology | United States | 7 |
University of California, Berkeley | United States | 8 |
Imperial College London | United Kingdom | 9 |
Yale University | United States | 10 |
An * indicates a tie.
Rankings are helpful in determining which schools are doing great in certain areas, but these numbers shouldn’t fully influence your decision on where to go to school. Make sure you’re considering schools that excel in areas that aren’t ranked but are just as important to you. This could be the size of campus, location, program availability, co-ops, and more!