The Times Higher Education World Reputation Rankings 2016 employ the world’s largest invitation-only academic opinion survey to provide the definitive list of the top 100 most powerful global university brands.
A spin-off of the annual Times Higher Education World University Rankings, the reputation league table is based on nothing more than subjective judgement – but it is the considered expert judgement of senior, published academics – the people best placed to know the most about excellence in our universities.
Rank | Title | Country |
---|---|---|
1 | Harvard University | U.S.A. |
2 | Massachusetts Institute of Technology | U.S.A. |
3 | Stanford University | U.S.A. |
4 | University of Cambridge | U.K. |
5 | University of Oxford | U.K. |
6 | University of California, Berkeley | U.S.A. |
7 | Princeton University | U.S.A. |
8 | Yale University | U.S.A. |
9 | Columbia University | U.S.A. |
10 | California Institute of Technology | U.S.A. |
11 | University of Chicago | U.S.A. |
12 | University of Tokyo | Japan |
13 | University of California, Los Angeles | U.S.A. |
14 | University of Michigan | U.S.A. |
15 | Imperial College London | U.K. |
16 | University of Pennsylvania | U.S.A. |
17 | Cornell University | U.S.A. |
18 | Tsinghua University | China |
19 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
20 | University College London | U.K. |
21 | Peking University | China |
22 | Johns Hopkins University | U.S.A. |
23 | University of Toronto | Canada |
24 | London School of Economics and Political Science | U.K. |
25 | New York University | U.S.A. |
Discussion1 Comment
You are a Canadian? If your answer is Yes, you got a golden chance from Tim Hortons. By participating in the survey at https://storeopinion-can.com/telltims/ get a chance to win an Iced Coffee with French Vanilla.